<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>frogblog &#187; Mt Victoria</title>
	<atom:link href="http://blog.greens.org.nz/tag/mt-victoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greens.org.nz</link>
	<description>hopping along the corridors of power</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wellington&#8217;s unpopular new tunnel still going ahead</title>
		<link>http://blog.greens.org.nz/2008/10/31/wellingtons-unpopular-new-tunnel-still-going-ahead/</link>
		<comments>http://blog.greens.org.nz/2008/10/31/wellingtons-unpopular-new-tunnel-still-going-ahead/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 02:57:05 +0000</pubDate>
		<dc:creator>frog</dc:creator>
				<category><![CDATA[Environment & Resource Management]]></category>
		<category><![CDATA[Justice & Democracy]]></category>
		<category><![CDATA[Basin Reserve]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[iona pannett]]></category>
		<category><![CDATA[Mt Victoria]]></category>
		<category><![CDATA[ngauranga]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Tunnel]]></category>
		<category><![CDATA[wellington]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/2008/10/31/wellingtons-unpopular-new-tunnel-still-going-ahead/</guid>
		<description><![CDATA[Wellingtonista quickly summarises the protest this morning about the City Council&#8217;s plans to go on a massively expensive road building spree from Ngauranga to Wellington airport. The plans include a Basin Reserve flyover and further car tunnels under Mount Victoria and The Terrace (just as we enter a financial crisis, peak oil and the need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wellingtonista.com/the-greens-recyclers-extraordinaire">Wellingtonista</a> quickly summarises the protest this morning about the City Council&#8217;s plans to go on a massively expensive road building spree from Ngauranga to Wellington airport. The plans include a <a href="http://blog.greens.org.nz/2008/05/06/sacrilege/">Basin Reserve flyover</a> and further <a href="http://blog.greens.org.nz/2007/12/06/more-tunnels-in-which-to-hide-from-the-new-climate/">car tunnels</a> under <a href="http://greenvoices.wordpress.com/2008/07/29/the-tunnel/">Mount Victoria</a> and The Terrace (just as we enter a financial crisis, peak oil and the need to reduce our greenhouse gases):</p>
<blockquote><p>Of course, the <a href="http://www.wellington.govt.nz/haveyoursay/meetings/committee/Strategy_and_Policy/2008/06May0915/pdf/02_NGA_to_Airport_report_appendix_part_1.pdf">GWRC transport plans</a> (PDF) are well worth protesting about: more roads, no light rail? Despite the hundreds (and the great majority) of <a href="http://www.scoop.co.nz/stories/AK0805/S00040.htm">submissions asking for the opposite</a>?</p>
<p>As Wellington City Councillor and Greens&#8217; spokesperson Iona Pannett points out&#8230;</p>
<blockquote><p>The Plan ignores Wellingtonians&#8217; huge support for more public transport, their opposition to new tunnels and Wellington City&#8217;s commitment to carbon neutrality &#8230; Over 4,500 people made submissions on the study the Plan is based on, with 3,750 people supporting light rail, more buses and walking and cycling options whilst opposing the two tunnels and flyover. In contrast only 480 people submitted that the tunnels should be built. So, by a ratio of nearly 8 to 1 there was huge support for public transport and opposition to roads&#8230;</p></blockquote>
<p>Quite.</p>
<p>But, what really caught the eye was the many protesters&#8217; placards. Not so much the front of them, but the back. It was heartening to see the Greens and their allies recycling (presumably) discarded Real Estate signage upon which to display their protest slogans. Nice.</p></blockquote>
<p>I suspect that recycling was as much to do with economy as it was environmentalism, but we&#8217;ll take the praise thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/10/31/wellingtons-unpopular-new-tunnel-still-going-ahead/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>More tunnels in which to hide from the new climate</title>
		<link>http://blog.greens.org.nz/2007/12/06/more-tunnels-in-which-to-hide-from-the-new-climate/</link>
		<comments>http://blog.greens.org.nz/2007/12/06/more-tunnels-in-which-to-hide-from-the-new-climate/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 22:49:15 +0000</pubDate>
		<dc:creator>frog</dc:creator>
				<category><![CDATA[Environment & Resource Management]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Celia Wade Brown]]></category>
		<category><![CDATA[Kerry Prendergast]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Mt Victoria]]></category>
		<category><![CDATA[Tunnel]]></category>
		<category><![CDATA[Wellington City Council]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/index.php/2007/12/06/more-tunnels-in-which-to-hide-from-the-new-climate/</guid>
		<description><![CDATA[Wellington City Council wants to spend $250 million tunnelling through Mt Victoria and extending State Highway One to Wellington Airport.  The Mayor, Kerry Prendergast, seems to think this is going to happen no matter what people think: ‘I think there are some [things] we have to do,&#8217; she told The Dominion Post. &#8230;Ms Prendergast said [...]]]></description>
			<content:encoded><![CDATA[<p>Wellington City Council wants to spend $250 million tunnelling through Mt Victoria and extending State Highway One to Wellington Airport.  The Mayor, Kerry Prendergast, seems to think this is going to happen <a href="http://www.stuff.co.nz/4313538a11.html">no matter what people think</a>:</p>
<blockquote><p>‘I think there are some [things] we have to do,&#8217; she told The Dominion Post.</p>
<p>&#8230;Ms Prendergast said a new Mt Victoria tunnel should be a high priority, regardless of what submitters to the study say.</p></blockquote>
<p>Well, that will certainly encourage <a href="http://www.wellington.govt.nz/haveyoursay/publicinput/ngauranga.html">democratic participation</a>.</p>
<p>Prendergast&#8217;s tunnel vision is odd given the Council&#8217;s long standing cost objections to building a cheaper ($140 million) light rail system to solve exactly the same transport concerns.</p>
<p>As Green Party Wellington City Councillor <a href="http://www.wellingtongreens.org.nz/candidates.php#celia">Celia Wade Brown</a> notes ‘people can&#8217;t take their cars on a plane.&#8217; So the real solution to transport to the airport should include extensive public transport, not more roads or holes in our landscape.  </p>
<blockquote><p>‘The high speed corridor concept reduces the ability to make local trips by active modes &#8211; walking, running and cycling.&#8217;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2007/12/06/more-tunnels-in-which-to-hide-from-the-new-climate/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
	</channel>
</rss>

