<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>frogblog &#187; light rail</title>
	<atom:link href="http://blog.greens.org.nz/tag/light-rail/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greens.org.nz</link>
	<description>hopping along the corridors of power</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Govt celebrates World Statistics Day by ignoring statistics on transport</title>
		<link>http://blog.greens.org.nz/2010/10/20/government-celebrates-world-statistics-day-by-ignoring-statistics-on-transport/</link>
		<comments>http://blog.greens.org.nz/2010/10/20/government-celebrates-world-statistics-day-by-ignoring-statistics-on-transport/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:39:12 +0000</pubDate>
		<dc:creator>frog</dc:creator>
				<category><![CDATA[Economy, Work, & Welfare]]></category>
		<category><![CDATA[Environment & Resource Management]]></category>
		<category><![CDATA[Justice & Democracy]]></category>
		<category><![CDATA[CBD Rail Loop]]></category>
		<category><![CDATA[holiday highway]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[maurice williamson]]></category>
		<category><![CDATA[steven joyce]]></category>
		<category><![CDATA[transmission gully]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[World Statistics Day]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/?p=14815</guid>
		<description><![CDATA[Today is the first ever World Statistics Day, and Statistics Minister Maurice Williamson is celebrating. So how does he explain his colleague Steven Joyce’s determination to proceed with funding roading projects that the statistics show have significantly greater costs than benefits and the statistics show the majority of Aucklanders and Wellingtonians don’t consider priorities?]]></description>
			<content:encoded><![CDATA[<p>Today is the first ever <a href="http://wikiprogress.org/index.php/World_Statistics_Day" target="_blank">World Statistics Day</a>, and Statistics Minister <a href="http://www.beehive.govt.nz/release/minister+celebrates+first+world+statistics+day" target="_blank">Maurice Williamson is celebrating</a>:</p>
<blockquote><p>Mr Williamson says statistics are important in informing decision making and measuring both the country&#8217;s progress, but the growth of global development [sic].</p>
<p>&#8220;Government uses official statistics to help make decisions around where and how to invest in public services. Statistics also help measure the success of those decisions.&#8221;</p></blockquote>
<p>Really?</p>
<p>So how does he explain his colleague Steven Joyce’s determination to proceed with funding roading projects like the Puhoi–Wellsford Holiday Highway and Wellington’s Transmission Gully that economic <a href="../../../../../2010/01/27/motorway-madness-continues-with-money-losing-puhoi-to-wellsford/" target="_blank">statistics</a> <a href="http://transportblog.co.nz/2010/01/07/transmission-gully-bcr-of-0-6/" target="_blank">show</a> have significantly greater costs than benefits and electoral <a href="../../../../../2010/10/09/defeat-for-nats-in-auckland/" target="_blank">statistics</a> <a href="../../../../../2010/10/09/wellington-continues-to-go-green/" target="_blank">show</a> the majority of Aucklanders and Wellingtonians don’t consider priorities; while <a href="http://www.stuff.co.nz/national/politics/4220771/Browns-rail-loop-strikes-resistance" target="_blank">continuing to give the thumbs down</a> to funding Auckland’s CBD rail loop and Wellington’s light rail that will get those cities moving again?</p>
<p>Maybe the statistics help this Government a wee bit to make decisions around where and how to invest in public services, but perhaps not nearly as much as <a href="http://www.nzherald.co.nz/politics/news/article.cfm?c_id=280&amp;objectid=10566887" target="_blank">influential lobby groups making large political donations</a> do.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2010/10/20/government-celebrates-world-statistics-day-by-ignoring-statistics-on-transport/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Transit-Oriented Development &#8212; By the Numbers</title>
		<link>http://blog.greens.org.nz/2008/02/29/transit-oriented-development-by-the-numbers/</link>
		<comments>http://blog.greens.org.nz/2008/02/29/transit-oriented-development-by-the-numbers/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 01:41:51 +0000</pubDate>
		<dc:creator>frog</dc:creator>
				<category><![CDATA[Economy, Work, & Welfare]]></category>
		<category><![CDATA[cullen]]></category>
		<category><![CDATA[development study]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/index.php/2008/02/29/transit-oriented-development-by-the-numbers/</guid>
		<description><![CDATA[The numbers are in. And they show that transit-oriented development really does get people out of their cars. A new study of 17 different transit-oriented developments in four metropolitan areas showed that they generated only about half as many car trips as the standard planning reference guide predicts. It’s research with potential for major impact [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The numbers are in. And they show that transit-oriented development really does get people out of their cars.</p></blockquote>
<blockquote><p>A new study of 17 different transit-oriented developments in four metropolitan areas showed that they generated only about half as many car trips as the standard planning reference guide predicts.</p></blockquote>
<blockquote><p>It’s research with potential for major impact on the way communities view transit-oriented development (TOD). The findings could drive changes to local building codes, lead to lower development impact fees, and make the numbers work better for communities and home buyers as well.</p></blockquote>
<blockquote></blockquote>
<p>Shock-horror! Could this really be true? Cullen and his cronies at Transit will be shocked! Not. As Jeanette pointed out in parliament last year, <a href="http://blog.greens.org.nz/index.php/2007/03/28/fiddling-the-figures-for-old-fashioned-social-democracy/" target="_blank">Labour and Transit have been cooking the books</a> for years in favour of more roads over more public transport.</p>
<p>Click here for the <a href="http://www.tndtownpaper.com/Volume10/tod_by_numbers.htm" target="_blank">original article</a>, and see why after decades of neglect, the US is building light rail at lightening speeds. After a decade of neglect under National and a further wasted decade under Labour, both of them relying on free market ideology to make things happen, isn&#8217;t it time we got off our bum and built the best possible public transport for our cities? This is No Country for Old Men, as today&#8217;s <a href="http://www.stuff.co.nz/dominionpost/0a25768.html?source=nav" target="_blank">Dom Post cartoon</a> declares.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/02/29/transit-oriented-development-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>More tunnels in which to hide from the new climate</title>
		<link>http://blog.greens.org.nz/2007/12/06/more-tunnels-in-which-to-hide-from-the-new-climate/</link>
		<comments>http://blog.greens.org.nz/2007/12/06/more-tunnels-in-which-to-hide-from-the-new-climate/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 22:49:15 +0000</pubDate>
		<dc:creator>frog</dc:creator>
				<category><![CDATA[Environment & Resource Management]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Celia Wade Brown]]></category>
		<category><![CDATA[Kerry Prendergast]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Mt Victoria]]></category>
		<category><![CDATA[Tunnel]]></category>
		<category><![CDATA[Wellington City Council]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/index.php/2007/12/06/more-tunnels-in-which-to-hide-from-the-new-climate/</guid>
		<description><![CDATA[Wellington City Council wants to spend $250 million tunnelling through Mt Victoria and extending State Highway One to Wellington Airport.  The Mayor, Kerry Prendergast, seems to think this is going to happen no matter what people think: ‘I think there are some [things] we have to do,&#8217; she told The Dominion Post. &#8230;Ms Prendergast said [...]]]></description>
			<content:encoded><![CDATA[<p>Wellington City Council wants to spend $250 million tunnelling through Mt Victoria and extending State Highway One to Wellington Airport.  The Mayor, Kerry Prendergast, seems to think this is going to happen <a href="http://www.stuff.co.nz/4313538a11.html">no matter what people think</a>:</p>
<blockquote><p>‘I think there are some [things] we have to do,&#8217; she told The Dominion Post.</p>
<p>&#8230;Ms Prendergast said a new Mt Victoria tunnel should be a high priority, regardless of what submitters to the study say.</p></blockquote>
<p>Well, that will certainly encourage <a href="http://www.wellington.govt.nz/haveyoursay/publicinput/ngauranga.html">democratic participation</a>.</p>
<p>Prendergast&#8217;s tunnel vision is odd given the Council&#8217;s long standing cost objections to building a cheaper ($140 million) light rail system to solve exactly the same transport concerns.</p>
<p>As Green Party Wellington City Councillor <a href="http://www.wellingtongreens.org.nz/candidates.php#celia">Celia Wade Brown</a> notes ‘people can&#8217;t take their cars on a plane.&#8217; So the real solution to transport to the airport should include extensive public transport, not more roads or holes in our landscape.  </p>
<blockquote><p>‘The high speed corridor concept reduces the ability to make local trips by active modes &#8211; walking, running and cycling.&#8217;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2007/12/06/more-tunnels-in-which-to-hide-from-the-new-climate/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
	</channel>
</rss>

