<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>frogblog &#187; CO2</title>
	<atom:link href="http://blog.greens.org.nz/tag/co2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greens.org.nz</link>
	<description>hopping along the corridors of power</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why we need an emissions target</title>
		<link>http://blog.greens.org.nz/2009/07/05/why-we-need-an-emissions-target/</link>
		<comments>http://blog.greens.org.nz/2009/07/05/why-we-need-an-emissions-target/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 03:14:04 +0000</pubDate>
		<dc:creator>frog</dc:creator>
				<category><![CDATA[Environment & Resource Management]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[emissions target]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/?p=5089</guid>
		<description><![CDATA[Image created by Robert A. Rohde / Global Warming Art Despite the protestations of frogblog&#8217;s resident trolls, New Zealand contributes to this increase, every day. Kiwis have one of the highest per capita emissions profiles in the world. There can be no free-riders when it comes to climate change. No carbon bludgers. We are well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalwarmingart.com/wiki/Image:Carbon_Dioxide_400kyr_Rev_png"><img class="aligncenter" title="Carbon Dioxide 400 thousand years" src="http://www.globalwarmingart.com/images/d/d3/Carbon_Dioxide_400kyr_Rev.png" alt="" width="600" height="436" /></a></p>
<p style="text-align: center;">Image created by Robert A. Rohde / Global Warming Art</p>
<p>Despite the protestations of frogblog&#8217;s resident trolls, New Zealand contributes to this increase, every day. Kiwis have one of the highest per capita emissions profiles in the world. There can be no free-riders when it comes to climate change. No carbon bludgers.</p>
<p>We are well outside of the normal climate variability in which humans evolved. It&#8217;s time to clean house or get evicted.</p>
<p>Hat tip to <a href="http://blog.greens.org.nz/2009/07/03/another-lever-for-obama/#comment-83345" target="_blank">bjchip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2009/07/05/why-we-need-an-emissions-target/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Science solves global warming</title>
		<link>http://blog.greens.org.nz/2008/04/17/science-solves-global-warming/</link>
		<comments>http://blog.greens.org.nz/2008/04/17/science-solves-global-warming/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 21:49:52 +0000</pubDate>
		<dc:creator>frog</dc:creator>
				<category><![CDATA[Environment & Resource Management]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/index.php/2008/04/17/science-solves-global-warming/</guid>
		<description><![CDATA[I’m a stereotypical Greenie so, unsurprisingly, I loved last Sunday Star Time’s 29 Reasons Not to be Complacent article about what to do to help a planet in environmental crisis. And, in particular: Scientists searching for a way to solve global warming have stumbled on the perfect solution for removing CO² from the air and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-NZ">I’m a stereotypical Greenie so, unsurprisingly, I loved last Sunday Star Time’s <em>29 Reasons Not to be Complacent</em> article about what to do to help a planet in environmental crisis.<span>  </span>And, in particular:<o></o></span></p>
<blockquote>
<p class="MsoNormal"><span lang="EN-NZ">Scientists searching for a way to solve global warming have stumbled on the perfect solution for removing CO</span><span lang="EN-NZ"></span>²<span lang="EN-NZ"> from the air and locking it away in a non gaseous state. Crucially &#8211; given the scale of the problem – the device is self-replicating, self-powered and has the added benefit of preventing floods and erosion.<span>  </span>They call it ‘the tree’.<o></o></span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/04/17/science-solves-global-warming/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

