<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>frogblog &#187; arctic</title>
	<atom:link href="http://blog.greens.org.nz/tag/arctic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greens.org.nz</link>
	<description>hopping along the corridors of power</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:34:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2010 Arctic sea ice update</title>
		<link>http://blog.greens.org.nz/2010/09/23/2010-arctic-sea-ice-update/</link>
		<comments>http://blog.greens.org.nz/2010/09/23/2010-arctic-sea-ice-update/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:05:01 +0000</pubDate>
		<dc:creator>frog</dc:creator>
				<category><![CDATA[Environment & Resource Management]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/?p=14309</guid>
		<description><![CDATA[As the northern hemisphere&#8217;s summer ends, the results of this seasons Arctic sea ice melt are in This video was made by http://climatecrocks.com/. Plenty more where that came from!]]></description>
			<content:encoded><![CDATA[<p>As the northern hemisphere&#8217;s summer ends, the results of this seasons Arctic sea ice melt are in</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="365" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UGVgrRAyQmw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="365" src="http://www.youtube.com/v/UGVgrRAyQmw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video was made by <a href="http://climatecrocks.com/">http://climatecrocks.com/</a>. Plenty more where that came from!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2010/09/23/2010-arctic-sea-ice-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Indigenous climate change conference</title>
		<link>http://blog.greens.org.nz/2009/04/29/indigenous-climate-change-conference/</link>
		<comments>http://blog.greens.org.nz/2009/04/29/indigenous-climate-change-conference/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:30:08 +0000</pubDate>
		<dc:creator>Metiria Turei</dc:creator>
				<category><![CDATA[Justice & Democracy]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[Maori]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/2009/04/29/indigenous-climate-change-conference/</guid>
		<description><![CDATA[Jeanette has blogged today on the Emissions Trading Scheme submissions from iwi and hapu. She talked about how it is necessary to treat Treaty settlement land and resources differently under the scheme, particularly forestry. This is a crucial point, especially in light of the issues discussed at the Indigenous Peoples&#8217; Global Summit on Climate Change [...]]]></description>
			<content:encoded><![CDATA[<p>Jeanette has <a href="http://blog.greens.org.nz/2009/04/29/when-is-fair-fair-in-the-ets/">blogged today </a>on the Emissions Trading Scheme submissions from iwi and hapu. She talked about how it is necessary to treat Treaty settlement land and resources differently under the scheme, particularly forestry. This is a crucial point, especially in light of the issues discussed at the <a href="http://www.indigenoussummit.com/servlet/content/home.html">Indigenous Peoples&#8217; Global Summit on Climate Change</a> in Alaska last week.</p>
<p>400 indigenous representatives gathered in Alaska for the Summit, hosted by the <a href="http://www.iccalaska.org/">Innuit Circumpolar Council.</a> The ICC are an international non-governmental organization (NGO) that represents the interests of approximately 150,000 Inuit of the United States, Canada, Greenland and Chukotka. The purpose of the conference was to enable indigenous representatives to discuss the issues and share solutions, and to develop a common position for Copenhagen at the end of the year. And of course the issues were <a href="http://www.ipsnews.net/news.asp?idnews=46634h">complex and difficult to negotiate</a>.</p>
<p>There was real objection by some to the use of market mechanisms to manage emissions because of the commodification of essential natural resources. There was from the younger representatives a committment to taking the strongest possible action to reduce emissions. And there was considerable concern from those whose only economic resource is oil and who still want the option of developing it. The duress of poverty suffered by many indigenous communities must not be dismissed. As we know from the submissions on the ETS, the Treaty settlement forestry concerns held by Maori are serious for similar reasons.</p>
<p>Global warming has very different impacts on indigenous communitites and the solutions needed will be very different.</p>
<p>Here in Aotearoa we are very aware of sea level rise on the Pacific Islands. The Maldives have a fund for the purpose of purchasing land in order to <a href="http://www.asianewsnet.net/news.php?sec=1&amp;id=2619">relocate the entire island.</a> Kiribati are following<a href="http://www.miadhu.com.mv/news.php?id=9269"> suit</a>.</p>
<p>In the Arctic, <a href="http://www.ktva.com/ci_12238211">indigenous Yup&#8217;ik</a> are looking to relocate an entire village because of rising water levels caused by climate change.</p>
<blockquote><p>The community of the tiny coastal village of Newtok voted to relocate its 340 residents to new homes 9 miles away, up the Ninglick River. The village, home to indigenous Yup&#8217;ik Eskimos, is the first of possibly scores of threatened Alaskan communities that could be abandoned.<br />
Warming temperatures are melting coastal ice shelves and frozen sub-soils, which act as natural barriers to protect the village against summer deluges from ocean storm surges.<br />
We are seeing the erosion, flooding and sinking of our village right now,&#8221; said Stanley Tom, a Yup&#8217;ik Eskimo and tribal administrator for the Newtok Traditional Council.</p></blockquote>
<p>Meanwhile in other parts of the world water scarcity is the issue</p>
<blockquote><p>In the African nation of Kenya, the Samburu tribe is on the verge of a food and economic crisis, the U.N. said, as lengthy droughts kill livestock that provides income and sustenance for the community. In Mexico, highland Mayan farmers are fighting to survive amid decreasing rainfall, unseasonal frost and unprecedented changes in daytime temperatures, the U.N. reported. These conditions are forcing the farmers to plant alternative crops and to search for other sources of irrigation.</p></blockquote>
<p>The Indigenous Peoples&#8217; Global Summit on Climate Change was an excellent start to developing an international indigenous position for Copenhagen. Solutions to climate change issues cannot avoid dealing with the self determination of indigenous people, that is the right to have control over thier own resources, economic development and cultural practice. Neither can the solutions take a one size fits all approach nor rely solely on market mechanisms to provide a just outcome. The long term economic inequities imposed on many indigenous communities must also be addressed</p>
<p>If indigenous people are not at the table from the beginning of the discussions the solutions will be neither effective nor fair. We have long experience of failure in this in Aotearoa. Lets hope that the rest of the world learns from our mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2009/04/29/indigenous-climate-change-conference/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Climate change and the economy</title>
		<link>http://blog.greens.org.nz/2008/10/21/climate-change-and-the-economy/</link>
		<comments>http://blog.greens.org.nz/2008/10/21/climate-change-and-the-economy/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 02:15:52 +0000</pubDate>
		<dc:creator>frog</dc:creator>
				<category><![CDATA[Economy, Work, & Welfare]]></category>
		<category><![CDATA[Environment & Resource Management]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/2008/10/21/climate-change-and-the-economy/</guid>
		<description><![CDATA[After 28 years of doing nothing significant on climate change National and Labour are now positioning the climate and the economy in opposition to each other.  &#8216;We can&#8217;t do anything about the climate now,&#8217; they say, &#8216;the good times are over and it&#8217;s time to bunker down and protect the economy&#8217;. Luckily it&#8217;s not an [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-AU">After 28 years of doing nothing significant on climate change National and Labour are now positioning the climate and the economy in opposition to each other.<span>  </span>&#8216;We can&#8217;t do anything about the climate now,&#8217; they say, &#8216;the good times are over and it&#8217;s time to bunker down and protect the economy&#8217;. Luckily it&#8217;s not an either-or choice. </span></p>
<p><span lang="EN-AU">The only way to save the economy is to save the climate with it.<span>  </span>As <a href="http://www.independent.co.uk/opinion/commentators/johann-hari/johann-hari-dont-kill-the-planet-in-the-name-of-saving-the-economy-966936.html" target="_blank">Johann Hari</a> in <em>The Independent</em> notes:</span></p>
<blockquote><p><span lang="EN-AU">The Wall Street Crash hadn&#8217;t happened for 80 years. The Arctic Crash hasn&#8217;t happened for three million years: that&#8217;s the last time there was watery emptiness at the top of the world. The Arctic is often described as the canary in the coal mine. As one Arctic researcher put it to me this week: the canary is dead. It&#8217;s time to clear the mine, and run.</span></p></blockquote>
<p><span lang="EN-AU">This isn&#8217;t a problem that we can, to quote John Key out of context, &#8216;put on the backburner&#8217; while we resolve the issues surrounding our share portfolios and family trusts. </span></p>
<blockquote><p><span lang="EN-AU">But time is exactly what we don&#8217;t have. The key to understanding why lies in grasping the difference between a two-degree celcius rise in global temperatures and a three-degree rise. At first glance, neither sounds like a big deal. If you go out for a picnic and the temperature rises by three degrees, you take off your jacket. But if your body heats up one or two degrees, you get sick and take to your bed. If it heats by three degrees and doesn&#8217;t go back, you die. The ecosystem isn&#8217;t a picnic; it&#8217;s more like your body. Small variations in global temperatures have vast consequences. The last Ice Age was only six degrees colder than today. A global rise of just 0.8 degrees has melted the Arctic.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/10/21/climate-change-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The methane time bomb</title>
		<link>http://blog.greens.org.nz/2008/09/24/the-methane-time-bomb/</link>
		<comments>http://blog.greens.org.nz/2008/09/24/the-methane-time-bomb/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 23:02:35 +0000</pubDate>
		<dc:creator>frog</dc:creator>
				<category><![CDATA[Environment & Resource Management]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[melting]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[the independent]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/2008/09/24/the-methane-time-bomb/</guid>
		<description><![CDATA[Scientists have recently documented the ticking of the biggest climate change time bomb of them all &#8211; methane frozen for millennia beginning to melt in the Arctic. Indeed, the tipping point that the IPCC fears the most may already have been reached. The Independent reports the bad news: In the past few days, the researchers [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have recently documented the ticking of the biggest climate change time bomb of them all &#8211; methane frozen for millennia beginning to melt in the Arctic. Indeed, the tipping point that the IPCC fears the most may already have been reached. <a href="http://www.independent.co.uk/environment/climate-change/exclusive-the-methane-time-bomb-938932.html" target="_blank">The Independent</a> reports the bad news:</p>
<blockquote><p>In the past few days, the researchers have seen areas of sea foaming with gas bubbling up through &#8220;methane chimneys&#8221; rising from the sea floor. They believe that the sub-sea layer of permafrost, which has acted like a &#8220;lid&#8221; to prevent the gas from escaping, has melted away to allow methane to rise from underground deposits formed before the last ice age.</p>
<p>They have warned that this is likely to be linked with the rapid warming that the region has experienced in recent years.</p>
<p>Methane is about 20 times more powerful as a greenhouse gas than carbon dioxide and many scientists fear that its release could accelerate global warming in a giant positive feedback where more atmospheric methane causes higher temperatures, leading to further permafrost melting and the release of yet more methane.</p></blockquote>
<p>And what does Jeanette have to say?</p>
<blockquote><p>We won&#8217;t fix this one by changing light bulbs. It&#8217;s really, really scary.</p></blockquote>
<p>That pretty much sums it up. The scientists have reported that at some locations, the methane release is 100 times normal background levels, so this is a meltdown significantly greater than business as usual.</p>
<blockquote><p>The Arctic region as a whole has seen a 4C rise in average temperatures over recent decades and a dramatic decline in the area of the Arctic Ocean covered by summer sea ice. Many scientists fear that the loss of sea ice could accelerate the warming trend because open ocean soaks up more heat from the sun than the reflective surface of an ice-covered sea.</p></blockquote>
<p>It is truly disturbing that such an important indicator of anthropogenic global warming gets such short shrift in the main stream media. We should be responding as if our lives depended on it. Because they do. tick. tick. tick. tick&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/09/24/the-methane-time-bomb/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>The island</title>
		<link>http://blog.greens.org.nz/2008/09/01/the-island/</link>
		<comments>http://blog.greens.org.nz/2008/09/01/the-island/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 04:04:57 +0000</pubDate>
		<dc:creator>frog</dc:creator>
				<category><![CDATA[Environment & Resource Management]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/2008/09/01/the-island/</guid>
		<description><![CDATA[It seems you can now sail around the Arctic if you should want to.  The ice has melted enough that there are, for the first time in recorded history, sailing passages around both the north of Canada and Russia allowing boats to circumnavigate the ice. Of course, for some this is a good thing: Shipping [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-NZ">It seems you can now <a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2008/08/31/eaarctic131.xml" target="_blank">sail around the Arctic</a> if you should want to.<span>  </span>The ice has melted enough that there are, for the first time in recorded history, </span><span lang="EN-AU">sailing passages around both the north of Canada and Russia</span><span lang="EN-NZ"> allowing boats to <a href="http://www.independent.co.uk/environment/climate-change/for-the-first-time-in-human-history-the-north-pole-can-be-circumnavigated-913924.html" target="_blank">circumnavigate the ice</a>.</span></p>
<p><span lang="EN-NZ">Of course, for some this is a good thing:</span></p>
<blockquote><p><span lang="EN-AU">Shipping companies are already getting ready to exploit the new routes. The Bremen-based Beluga Group says it will send the first ship through the North-east passage – cutting 4,000 nautical miles off the voyage from Germany to Japan – next year. And Canada&#8217;s Prime Minister, Stephen Harper, last week announced that all foreign ships entering the North-west passage should report to his government – a move bound to be resisted by the US, which regards it as an international waterway.</span></p></blockquote>
<p><span lang="EN-AU">But, as <a href="http://norightturn.blogspot.com/2008/09/climate-change-more-bad-news.html" target="_blank">No Right Turn</a> notes, we&#8217;re not just talking about less ice hockey and polar bears, here.<span>  </span>The flow on effects as this trend continues could well be catastrophic if we don&#8217;t act soon.</span></p>
<p><a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2008/08/31/eaarctic131.xml"><img src="http://www.telegraph.co.uk/earth/graphics/2008/08/31/618-arctic.jpg" alt="Global warming has caused the Arctic icecap to retreat from neigbouring continents creating opening a gap" width="450" height="291" /></a></p>
<p>Image credit: <a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2008/08/31/eaarctic131.xml">The Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/09/01/the-island/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Dirty ol&#8217; Arctic</title>
		<link>http://blog.greens.org.nz/2008/08/21/dirty-ol-arctic/</link>
		<comments>http://blog.greens.org.nz/2008/08/21/dirty-ol-arctic/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 23:07:44 +0000</pubDate>
		<dc:creator>frog</dc:creator>
				<category><![CDATA[Environment & Resource Management]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/2008/08/21/dirty-ol-arctic/</guid>
		<description><![CDATA[According to the American National Science Foundation coal burning, primarily in North America and Europe, has contaminated the Arctic and is potentially affecting human health and ecosystems in and around Earth&#8217;s polar regions. Detailed measurements from a Greenland ice core showed pollutants from burning coal&#8211;the toxic heavy metals cadmium, thallium and lead&#8211;were much higher than [...]]]></description>
			<content:encoded><![CDATA[<p>According to the American <a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=112074&amp;govDel=USNSF_51">National Science Foundation</a> coal burning, primarily in North America and Europe, has contaminated the Arctic and is potentially affecting human health and ecosystems in and around Earth&#8217;s polar regions.</p>
<blockquote><p>Detailed measurements from a Greenland ice core showed pollutants from burning coal&#8211;the toxic heavy metals cadmium, thallium and lead&#8211;were much higher than expected.</p></blockquote>
<p>Luckily things have improved from the beginning of the last century when some really dirty coal was being burnt. But that&#8217;s still a lot of heavy metal potentially finding its way into our food chain. Well, not my food chain, because I don&#8217;t eat food from the Arctic, but all those North Americans and Europeans. But guess it will make our clean Antarctic food chain look more appealing?</p>
<p>Hat tip &#8211; <a href="http://www.treehugger.com/files/2008/08/coal-legacy-greenland.php">Treehugger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/08/21/dirty-ol-arctic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

