<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>frogblog</title>
	<link>http://frog.greens.org.nz</link>
	<description>hopping along the corridors of power</description>
	<pubDate>Mon, 06 Oct 2008 03:30:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Dub, hip hop or techno?</title>
		<link>http://frog.greens.org.nz/2008/10/06/dub-hip-hop-or-techno/</link>
		<comments>http://frog.greens.org.nz/2008/10/06/dub-hip-hop-or-techno/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 03:30:45 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Society &#038; Culture]]></category>

		<category><![CDATA[dub]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[green party]]></category>

		<category><![CDATA[hip hop]]></category>

		<category><![CDATA[Jeanette Fitzsimons]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[new zealand]]></category>

		<category><![CDATA[techno]]></category>

		<category><![CDATA[young people]]></category>

		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://frog.greens.org.nz/2008/10/06/dub-hip-hop-or-techno/</guid>
		<description><![CDATA[A bit more on music.  The Herald yesterday asked political party leaders &#8216;Dub, hip hop or techno?&#8217; Ok, it&#8217;s a silly question and hardly what you&#8217;d expect from a paper taking its fourth estate role seriously. But it did highlight something of the fact that our politicians place so little value on youth culture.  Jeanette [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-NZ">A bit more on music.<span>  </span>The Herald yesterday asked political party leaders &#8216;</span><span lang="EN-AU"><a href="http://www.nzherald.co.nz/politics/news/article.cfm?c_id=280&amp;objectid=10535800" target="_blank">Dub, hip hop or techno</a>?&#8217; Ok, it&#8217;s a <a href="http://norightturn.blogspot.com/2008/10/shallow.html" target="_blank">silly question</a> and hardly what you&#8217;d expect from a paper taking its fourth estate role seriously. But it did highlight something of the fact that our politicians place so little value on youth culture.<span>  </span>Jeanette and John Key managed to answer the question properly; the other 4 had to say something derisive. I suspect responses to other questions about culture (&#8217;Favourite festival: Chinese New Year, Deepavali or Eid ul Fitr?&#8217;) would elicit much more measured responses so as not to exclude or judge people. </span></p>
<p><span lang="EN-AU">On the other hand I&#8217;m sure youth culture is not going to be wounded by a lack of support from Clark, Dunne, Hide or Anderton. And, unexpectedly, maybe young people are interested in <a href="http://www.greens.org.nz/policy/summary/youth" target="_blank">political policies</a> as well as music?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://frog.greens.org.nz/2008/10/06/dub-hip-hop-or-techno/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Island</title>
		<link>http://frog.greens.org.nz/2008/10/06/island/</link>
		<comments>http://frog.greens.org.nz/2008/10/06/island/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 02:26:20 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Campaign]]></category>

		<category><![CDATA[Society &#038; Culture]]></category>

		<category><![CDATA[Firefly orchestra]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[green party]]></category>

		<category><![CDATA[island]]></category>

		<category><![CDATA[Jess Chambers]]></category>

		<category><![CDATA[justin Clarke]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://frog.greens.org.nz/2008/10/06/island/</guid>
		<description><![CDATA[The song that plays during the Green Party television commercials and at the start of the Greens&#8217; campaign launch has got a lot of positive feedback so I thought it was worth commenting on.  The song is &#8216;Island&#8217; by Jess Chambers and the Firefly Orchestra.  You can listen to the full song at her MySpace [...]]]></description>
			<content:encoded><![CDATA[<p>The song that plays during the Green Party <a href="http://www.greens.org.nz/news/campaign-launch-08" target="_blank">television commercials</a> and at the start of the Greens&#8217; campaign launch has got a lot of positive feedback so I thought it was worth commenting on.  The song is &#8216;Island&#8217; by Jess Chambers and the Firefly Orchestra.  You can listen to the full song at her <a href="http://www.myspace.com/jesschambersproject">MySpace</a> page and buy it at <a href="http://www.amplifier.co.nz/release/40084/jess-chambers-and-the-firefly-orchestra.html" target="_blank">Amplifier</a>.  bFM has an <a href="http://www.95bfm.com/assets/sm/188416/3/jesschambers.mp3" target="_blank">interview</a> with Jess Chambers and Justin &#8216;Firefly&#8217; Clarke. The lyrics about the vulnerable beautiful island that we live on, and our place on that island, has the same delicate focus on our future that the Greens&#8217; campaign aspires to.</p>
<p><img src="http://frog.greens.org.nz/wp-content/jess-chambers.jpg" alt="Jess Chambers" /></p>
]]></content:encoded>
			<wfw:commentRss>http://frog.greens.org.nz/2008/10/06/island/feed/</wfw:commentRss>
<enclosure url="http://www.95bfm.com/assets/sm/188416/3/jesschambers.mp3" length="15857371" type="audio/mpeg" />
		</item>
		<item>
		<title>Cowboy justice</title>
		<link>http://frog.greens.org.nz/2008/10/06/cowboy-justice/</link>
		<comments>http://frog.greens.org.nz/2008/10/06/cowboy-justice/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 01:31:57 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Justice &#038; Democracy]]></category>

		<category><![CDATA[crime]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[green party]]></category>

		<category><![CDATA[jail]]></category>

		<category><![CDATA[justice]]></category>

		<category><![CDATA[new zealand]]></category>

		<category><![CDATA[Prisons]]></category>

		<category><![CDATA[sentences]]></category>

		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://frog.greens.org.nz/2008/10/06/cowboy-justice/</guid>
		<description><![CDATA[National&#8217;s law and order announcements are about as Wild West as they come. As Colin Espiner says:
National has this morning bowed to those beating the law and order drum, releasing a parole policy so punitive it makes the United States look like a bastion of liberalism by comparison&#8230;
The implications of National&#8217;s new policy are considerable. [...]]]></description>
			<content:encoded><![CDATA[<p>National&#8217;s law and order announcements are about as Wild West as they come. As <a href="http://www.stuff.co.nz/blogs/politics/2008/10/06/national-throws-away-the-key/" target="_blank">Colin Espiner</a> says:</p>
<blockquote><p>National has this morning bowed to those beating the law and order drum, releasing a <a href="http://www.stuff.co.nz/vote08/4717645a28435.html" target="_blank">parole policy</a> so punitive it makes the United States look like a bastion of liberalism by comparison&#8230;</p>
<p>The implications of National&#8217;s new policy are considerable. At a stroke, National is essentially disestablishing nearly a hundred years of restorative justice and rehabilitation programmes that are now accepted as the norm in the corrections system.</p></blockquote>
<p>But, as Espiner notes, the blame for this sort of play to the base vicious streak in each of us lays partly with Labour:</p>
<blockquote><p>National and Labour have been vying to outdo each other on law and order for some time. Labour&#8217;s Phil Goff is arguably to the Right of Simon Power, and under his watch Labour has significantly increased sentences and jail time. It&#8217;s had to build three new prisons in its time in office.</p></blockquote>
<p>Labour has gone against all research and evidence about what works in sentencing, instead repeatedly trying to steal National and NZ First&#8217;s &#8216;tough on crime&#8217; rhetoric by unleashing longer sentences, more punitive measures and less protections for people in our judicial system. Its brinksmanship has pushed National to take the brutal stance it has.<br />
It&#8217;s easy to see why.  Anyone who has been the victim of crime has felt that burning need for retribution.  But sadly we know it doesn&#8217;t work like that. <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10534658&amp;pnum=0" target="_blank">Tapu Misa</a> noted last week:</p>
<blockquote><p> A 2003 survey of New Zealanders&#8217; attitudes to crime and punishment showed that we tended to overestimate crime statistics and underestimate the lengths of prison sentences. Even as sentences have lengthened and our prison population has exploded (up around 70 per cent under Labour) and recorded crime has fallen (with the exception of violent crime), we have been convinced of the opposite.</p></blockquote>
<p>If we are looking around to solutions to violent crime I would have thought the United States &#8216;<a href="http://www.slate.com/id/2186901/" target="_blank">three strikes</a>&#8216; rule was not the most obvious place to begin?</p>
]]></content:encoded>
			<wfw:commentRss>http://frog.greens.org.nz/2008/10/06/cowboy-justice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Green campaign launch</title>
		<link>http://frog.greens.org.nz/2008/10/06/the-green-campaign-launch/</link>
		<comments>http://frog.greens.org.nz/2008/10/06/the-green-campaign-launch/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 23:42:44 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Campaign]]></category>

		<category><![CDATA[Climate change and peak oil]]></category>

		<category><![CDATA[Economy, Work, &#038; Welfare]]></category>

		<category><![CDATA[Environment &#038; Resource Management]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[green party]]></category>

		<category><![CDATA[Jeanette Fitzsimons]]></category>

		<category><![CDATA[new zealand]]></category>

		<category><![CDATA[Robyn Malcolm]]></category>

		<category><![CDATA[Russel Norman]]></category>

		<guid isPermaLink="false">http://frog.greens.org.nz/2008/10/06/the-green-campaign-launch/</guid>
		<description><![CDATA[The Greens&#8217; campaign launch got a lot of positive coverage yesterday despite my pessimistic concerns before the weekend. And in some ways the contrast to Winston Peters and NZ First&#8217;s launch at the same time seemed to help emphasis the clean Green brand.
The Herald has focused on the growing number of celebrities endorsing the Green [...]]]></description>
			<content:encoded><![CDATA[<p>The Greens&#8217; campaign launch got a lot of positive coverage yesterday despite my <a href="http://frog.greens.org.nz/2008/10/02/a-choice-for-the-media/">pessimistic concerns</a> before the weekend. And in some ways the contrast to Winston Peters and NZ First&#8217;s launch at the same time seemed to help emphasis the clean Green brand.<br />
The Herald has focused on the <a href="http://www.nzherald.co.nz/politics/news/article.cfm?c_id=280&amp;objectid=10535944" target="_blank">growing number of celebrities</a> endorsing the Green campaign. Meanwhile <a href="http://www.stuff.co.nz/vote08/4717691a28477.html" target="_blank">the Dominion Post</a> noted that Greens voters are not the stereotype you might expect, as typified by the MCing from <em>Outrageous Fortune</em> star Robyn Malcolm.  Malcolm pithily summed up the new Green economics; no other party can respond to our future needs until they start talking about unsustainable grown and consumerism:</p>
<blockquote><p> &#8220;The one simple provocation I have is just use less. In the midst of this rampant consumerism it is a joy to think in terms of using less, buying less, less in all things except for wine, shoes, chocolate and sex.&#8221;</p></blockquote>
<p align="center"><img src="http://frog.greens.org.nz/wp-content/robyn-malcolm.jpg" alt="Robyn Malcolm" /></p>
<p><a href="http://tvnz.co.nz/view/page/576182/2176008" target="_blank">TVNZ</a> and <a href="http://www.3news.co.nz/News/Greens-intend-to-analyse-policies-before-announcing-coalition-partners/tabid/419/articleID/74515/cat/67/Default.aspx" target="_blank">TV3</a> both had coverage of the events too.<br />
<a href="http://www.greens.org.nz/node/20030" target="_blank"></a></p>
<p><a href="http://www.greens.org.nz/node/20030" target="_blank">Jeanette&#8217;s speech</a> talked to those people who are thinking green thoughts and doing green things and now considering for the first time voting Green:</p>
<blockquote><p>The Prime Minister says this election is about trust. OK, I&#8217;ll sign up to that. Who do you trust to work for real sustainability, not just greenwash? Mother Coke and Father Pepsi, or the Real Green Thing? Who do you trust to take urgent action on climate change and to prepare for rising oil prices? To get our cities moving with a functioning public transport system before they build yet more motorways? Who do you trust to give you the right to know where your food comes from? Who do you trust to keep New Zealand GE free? Who do you trust to invest in preventative health care rather than waiting till you are sick?</p></blockquote>
<p>Meanwhile <a href="http://www.greens.org.nz/node/20031" target="_blank">Russel</a> focused on the need for the voters to vote with our 900,000 nion-voting children and young adults in mind, both what they need now and what future we will leave them:</p>
<blockquote><p>In a time when Labour and National are competing as to who has the longest motorway, who has the audacity to call out &#8216;the emperor has no clothes&#8217; - oil will never be cheap again?</p>
<p>In a time when Labour and National are competing as to who can waste more billions on motorways; who has the audacity to say to the Road Transport Forum we don&#8217;t care that you&#8217;re funding the Labour and National party election campaigns, we need better public transport.</p>
<p>Only the Green Party has the audacity to say the emperor has no clothes, that building an empire on oil is like building an empire on sand.</p>
<p>Only the Green Party will build a decent public transport system now. We will make it safe to bike and walk to work and school.</p></blockquote>
<p align="center"><img src="http://frog.greens.org.nz/wp-content/russel-at-campaign-launch.jpg" alt="Russel Norman" /></p>
]]></content:encoded>
			<wfw:commentRss>http://frog.greens.org.nz/2008/10/06/the-green-campaign-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opening the books</title>
		<link>http://frog.greens.org.nz/2008/10/06/opening-the-books/</link>
		<comments>http://frog.greens.org.nz/2008/10/06/opening-the-books/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 21:45:58 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Climate change and peak oil]]></category>

		<category><![CDATA[Economy, Work, &#038; Welfare]]></category>

		<category><![CDATA[accounts]]></category>

		<category><![CDATA[borrowing]]></category>

		<category><![CDATA[cliamte change]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[green party]]></category>

		<category><![CDATA[new zealand]]></category>

		<category><![CDATA[peak oil]]></category>

		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://frog.greens.org.nz/2008/10/06/opening-the-books/</guid>
		<description><![CDATA[Today is opening the books day when all the parties get to see how much is in the piggy bank to spend on election promise.  The general consensus is that the latest round of tax cuts and a recession means that Dr Cullen might have left the piggy bank empty for the next government.  That [...]]]></description>
			<content:encoded><![CDATA[<p>Today is <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10536007">opening the books day</a> when all the parties get to see how much is in the piggy bank to spend on election promise.  The general consensus is that the latest round of tax cuts and a recession means that Dr Cullen might have left the piggy bank empty for the next government.  That raises two significant issues.  The first is that most parties are going to start talking about greater or lesser degrees of borrowing (especially those with $50 a week tax cuts still to be accounted for). It&#8217;s not necessarily a bad thing to be taking on debt in tight times and repaying it in good times.  But its fairly integral that that debt is going towards useful assets and infrastructure that has some value to the community.</p>
<p>The second issue is that looking in the books is useful to know what you have got but you also need to have a peak at what you are likely to have in the future to make wise economic decisions.  We know that the central economic challenges we will face in the next decade are the rising price of oil and all things that rely on oil (such as industrialised food), and our response to climate change. Investing in long term assets that reduce our dependence on oil and protect our healthy climate will give us strong economic opportunities.  Continuing with more of the same won&#8217;t.</p>
<p>I&#8217;m expecting the account book opening today to be yet another signal that the economic choices we need to be making in the next three years are about warm dry homes, integrated affordable public transport, clean renewable energy and support for local communities, workers and businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://frog.greens.org.nz/2008/10/06/opening-the-books/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eDay may top 1000 tonnes</title>
		<link>http://frog.greens.org.nz/2008/10/06/eday-may-top-1000-tonnes/</link>
		<comments>http://frog.greens.org.nz/2008/10/06/eday-may-top-1000-tonnes/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:56:50 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Environment &#038; Resource Management]]></category>

		<category><![CDATA[eDay]]></category>

		<category><![CDATA[Frog]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[minimisation]]></category>

		<category><![CDATA[new zealand]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[recycle]]></category>

		<category><![CDATA[reuse]]></category>

		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://frog.greens.org.nz/2008/10/06/eday-may-top-1000-tonnes/</guid>
		<description><![CDATA[eDay 2008 has been a tremendous success. As of this morning, the eDay website reports that 946 tonnes of eWaste has been collected, as well as 16, 522 cars! I believe that they have one more round to go in Christchurch before wrapping up for the year. This is incredibly impressive work, diverting all that [...]]]></description>
			<content:encoded><![CDATA[<p>eDay 2008 has been a tremendous success. As of this morning, the <a href="http://www.eday.org.nz/" target="_blank">eDay website</a> reports that 946 tonnes of eWaste has been collected, as well as 16, 522 cars! I believe that they have one more round to go in Christchurch before wrapping up for the year. This is incredibly impressive work, diverting all that toxic waste out of landfills and over to recyclers. I know of several Greens who have been involved at collections around the country.</p>
<p>The Green&#8217;s Waste Minimisation Bill which passed recently should give programmes like eDay a big boost, as manufacturers begin to take a cradle to grave, (or better still, cradle to cradle), approach to managing the lifetimes of their products. The only way we can live sustainably on this planet is to ensure that as with nature, nothing is ever wasted.</p>
<p>Industrial design needs to move away from disposability and planned obsolescence and towards a re-use and re-cycle ethic.</p>
]]></content:encoded>
			<wfw:commentRss>http://frog.greens.org.nz/2008/10/06/eday-may-top-1000-tonnes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Green Party - Peace, justice, truth and hip hop</title>
		<link>http://frog.greens.org.nz/2008/10/03/us-green-party-peace-justice-truth-and-hip-hop/</link>
		<comments>http://frog.greens.org.nz/2008/10/03/us-green-party-peace-justice-truth-and-hip-hop/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:30:32 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Justice &#038; Democracy]]></category>

		<category><![CDATA[Society &#038; Culture]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[cynthia McKinney]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[green party]]></category>

		<category><![CDATA[hip hop]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://frog.greens.org.nz/2008/10/03/us-green-party-peace-justice-truth-and-hip-hop/</guid>
		<description><![CDATA[


&#8220;Don&#8217;t vote for the lesser of two evils vote, vote for what is good.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/gx1NPlQjkqo&#038;hl=en&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/gx1NPlQjkqo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<blockquote><p>&#8220;Don&#8217;t vote for the lesser of two evils vote, vote for what is good.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://frog.greens.org.nz/2008/10/03/us-green-party-peace-justice-truth-and-hip-hop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Green Party - living wage, warm homes and public transport</title>
		<link>http://frog.greens.org.nz/2008/10/03/uk-green-party-living-wage-warm-homes-and-public-transport/</link>
		<comments>http://frog.greens.org.nz/2008/10/03/uk-green-party-living-wage-warm-homes-and-public-transport/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:29:15 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Economy, Work, &#038; Welfare]]></category>

		<category><![CDATA[Environment &#038; Resource Management]]></category>

		<category><![CDATA[Society &#038; Culture]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[britain]]></category>

		<category><![CDATA[green party]]></category>

		<category><![CDATA[insulation]]></category>

		<category><![CDATA[living wage]]></category>

		<category><![CDATA[Minimum wage]]></category>

		<category><![CDATA[public transport]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://frog.greens.org.nz/2008/10/03/uk-green-party-living-wage-warm-homes-and-public-transport/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/yURPKlp866o&#038;hl=en&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/yURPKlp866o&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://frog.greens.org.nz/2008/10/03/uk-green-party-living-wage-warm-homes-and-public-transport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to offset an election campaign</title>
		<link>http://frog.greens.org.nz/2008/10/02/how-to-offset-an-election-campaign/</link>
		<comments>http://frog.greens.org.nz/2008/10/02/how-to-offset-an-election-campaign/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 01:20:28 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Campaign]]></category>

		<category><![CDATA[Climate change and peak oil]]></category>

		<category><![CDATA[Environment &#038; Resource Management]]></category>

		<category><![CDATA[carbon emssions]]></category>

		<category><![CDATA[carbon offsetting]]></category>

		<category><![CDATA[Craig Carson]]></category>

		<category><![CDATA[Eric Roy]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[green party]]></category>

		<category><![CDATA[invercargill]]></category>

		<category><![CDATA[national party]]></category>

		<category><![CDATA[podocarps]]></category>

		<guid isPermaLink="false">http://frog.greens.org.nz/2008/10/02/how-to-offset-an-election-campaign/</guid>
		<description><![CDATA[Yesterday Invercargill Greens candidate Craig Carson came in for a bit of stick from Kiwiblog and Whale Oil. The story goes that National MP Eric Roy is offsetting his election campaign by planting native podocarps in Invercargill&#8217;s Queen&#8217;s Park.  Carson applauded that decision but said he didn&#8217;t have the time or resources to follow suit. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Invercargill Greens candidate <a href="http://www.greens.org.nz/people/candidates/craigcarson">Craig Carson</a> came in for a bit of stick from <a href="http://www.kiwiblog.co.nz/2008/10/carbon_neutral_campaigns.html" target="_blank">Kiwiblog</a> and <a href="http://www.whaleoil.co.nz/?q=content/being-green-has-price-attached-give-your-job" target="_blank">Whale Oil</a>. The story goes that National MP Eric Roy is <a href="http://www.stuff.co.nz/vote08/4710958a28478.html" target="_blank">offsetting his election campaign</a> by planting native podocarps in Invercargill&#8217;s Queen&#8217;s Park.  Carson applauded that decision but said he didn&#8217;t have the time or resources to follow suit. (Incidentally Carson plants quite a few trees for Forest and Bird). Whale Oil then suggested the Greens had been caught out saying that only rich, unemployed people should/could offset carbon emissions.</p>
<p>It&#8217;s worth pointing out that Eric Roy and his party do not offset the emissions from their air travel. An average MP&#8217;s air travel for one year is ~15 tonnes CO2 equivalent. The Green MPs have been voluntarily reducing and offsetting these emissions out of their own pockets. National does not.</p>
<p>Roy states each tree will offset 250kg over its &#8220;growing life&#8221;. If that number is correct, the 20 new podocarps which will mature in 500-odd years, will take decades if not centuries to sequester anywhere near the carbon his 6 weeks of driving emits.</p>
<p>Planting native trees is great, especially podocarps in lowland areas, but his mistaken maths suggest the initiative is more theatre than seriousness.</p>
<p>Offsetting emissions is good, but it needs to be robust and the focus should be on reducing emissions where possible. Did Roy consider using a small car for the campaign would be better than a 3 litre ute? Or, even better maybe <a href="http://www.stuff.co.nz/southlandtimes/4712744a6568.html" target="_blank">a bike</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://frog.greens.org.nz/2008/10/02/how-to-offset-an-election-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New fangled concepts like peak oil</title>
		<link>http://frog.greens.org.nz/2008/10/02/new-fangled-concepts-like-peak-oil/</link>
		<comments>http://frog.greens.org.nz/2008/10/02/new-fangled-concepts-like-peak-oil/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:41:21 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Climate change and peak oil]]></category>

		<category><![CDATA[Environment &#038; Resource Management]]></category>

		<category><![CDATA[Greenwash]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[Michael Cullen]]></category>

		<category><![CDATA[peak oil]]></category>

		<category><![CDATA[public transport]]></category>

		<category><![CDATA[railways]]></category>

		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://frog.greens.org.nz/2008/10/02/new-fangled-concepts-like-peak-oil/</guid>
		<description><![CDATA[Yesterday Dr Cullen announced $121m in the current fiscal year to upgrade our rail network.  Note that his reasoning for this investment included:
Today we have to come to terms with a new set of circumstances – the emerging reality of Peak Oil and the impact rising fuel prices have on our economy. Rail&#8217;s energy efficiency has [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Dr Cullen <a href="http://www.scoop.co.nz/stories/PA0810/S00029.htm" target="_blank">announced $121m</a> in the current fiscal year to upgrade our rail network.  Note that his reasoning for this investment included:</p>
<blockquote><p>Today we have to come to terms with a new set of circumstances – the emerging reality of Peak Oil and the impact rising fuel prices have on our economy. Rail&#8217;s energy efficiency has a new relevance and a new importance.</p></blockquote>
<p>Did you notice the capital letters?  He must be talking about something important eh?  This is a pleasant improvement on <a href="http://www.greens.org.nz/node/17897" target="_blank">four years ago</a>:</p>
<blockquote><p>Jeanette Fitzsimons: What does the Minister understand by the term &#8220;peak oil&#8221;, and when does he expect it to occur?</p>
<p>Hon Dr Michael Cullen: I have to confess that, for once, the member has floored me; I do not understand what is meant by the term &#8220;peak oil&#8221;.</p></blockquote>
<p>I guess everyone get there in the end. So is now a good time to talk about the billions of dollars you plan to invest on motorways for private cars rather than on public transport Dr Cullen?</p>
]]></content:encoded>
			<wfw:commentRss>http://frog.greens.org.nz/2008/10/02/new-fangled-concepts-like-peak-oil/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
