<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>frogblog &#187; Media</title>
	<link>http://blog.greens.org.nz</link>
	<description>hopping along the corridors of power</description>
	<pubDate>Thu, 20 Nov 2008 20:23:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>A two horse race that&#8217;s about to become a one horse race</title>
		<link>http://blog.greens.org.nz/2008/11/04/a-two-horse-race-thats-about-to-become-a-one-horse-race/</link>
		<comments>http://blog.greens.org.nz/2008/11/04/a-two-horse-race-thats-about-to-become-a-one-horse-race/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 21:35:57 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Society &#038; Culture]]></category>

		<category><![CDATA[APN]]></category>

		<category><![CDATA[broadcasting policy]]></category>

		<category><![CDATA[fairfax]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[green pary]]></category>

		<category><![CDATA[master o'reilly]]></category>

		<category><![CDATA[melbourne cup]]></category>

		<category><![CDATA[new zealand]]></category>

		<category><![CDATA[tony o'reilly]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/2008/11/04/a-two-horse-race-thats-about-to-become-a-one-horse-race/</guid>
		<description><![CDATA[The next 24 hours are everyone&#8217;s enforced break from New Zealand election news with the Melbourne Cup and the US election results likely to dominate the front pages of the newspapers.  Horses are of course an environmentally friendly form of transport but I must confess I don&#8217;t know a lot about racing them.  I see [...]]]></description>
			<content:encoded><![CDATA[<p>The next 24 hours are everyone&#8217;s enforced break from New Zealand election news with the Melbourne Cup and the US election results likely to dominate the front pages of the newspapers.  Horses are of course an environmentally friendly form of transport but I must confess I don&#8217;t know a lot about racing them.  I see there are several jockeys garbed in green and the one of those with the shortest odds is <a href="http://www.abc.net.au/news/photos/2007/10/20/2065117.htm" target="_blank">Master O&#8217;Reilly</a>. So perhaps the editor at the Herald and I can join together in cheering for the same grass-powered, peak oil proof transport system this afternoon.</p>
<p>However Master O&#8217;Reilly <a href="http://www.stuff.co.nz/4748772a13.html" target="_blank">may not be such a popular name</a> down at APN Media after all today. It seems Master O&#8217;Reilly is keen to sell his stake in APN, one of New Zealand&#8217;s dominant media companies. And New Zealand&#8217;s other major newspaper publisher, the other horse in the race, Fairfax, is rumoured to be interested in buying APN. New Zealand already has one of the most deregulated media environments in the world. The Greens&#8217; <a href="http://www.greens.org.nz/policy/broadcasting" target="_blank">broadcasting policy</a> notes:</p>
<blockquote><p> Four companies, all overseas-owned, dominate the New Zealand news media. There is a near duopoly of print and radio, a monopoly in pay television, and only three significant competitors (including the state-owned channels) in free-to-air television. News-gathering and reporting has become more centralised, and the same stories are channelled into radio, television, the internet and print media&#8230;</p></blockquote>
<blockquote><p>A vigorous, independent and diverse media is the cornerstone of a free society: the media are none of these things if they are predominantly controlled by the state, or owned and controlled by international media conglomerates, or dominated by local commercial monopolies.</p></blockquote>
<p>The policy aims to give much greater support to independent community and Maori media as well as publicly-owned media.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/11/04/a-two-horse-race-thats-about-to-become-a-one-horse-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Herald declares National to be the party of CEOs</title>
		<link>http://blog.greens.org.nz/2008/10/30/herald-declares-national-to-be-the-party-of-ceos/</link>
		<comments>http://blog.greens.org.nz/2008/10/30/herald-declares-national-to-be-the-party-of-ceos/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:45:22 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Campaign]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[boardroom]]></category>

		<category><![CDATA[ceo]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[green party]]></category>

		<category><![CDATA[New Zealand Herald]]></category>

		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/2008/10/30/herald-declares-national-to-be-the-party-of-ceos/</guid>
		<description><![CDATA[I was going to comment on the Herald&#8217;s latest foray into unusually invalid polls (this time polling &#8216;the mood of the boardroom&#8217;) but it seems that 08wire has beaten me to it much more succinctly:
 What a tremendously unbiased sample the Herald has chosen for their survey about our political leaders. I&#8217;ll look forward to [...]]]></description>
			<content:encoded><![CDATA[<p>I was going to comment on the Herald&#8217;s latest foray into unusually invalid polls (this time polling &#8216;the mood of the boardroom&#8217;) but it seems that <a href="http://08wire.org/2008/10/30/grannys-mood-of-the-boardroom-survey/" target="_blank">08wire</a> has beaten me to it much more succinctly:</p>
<blockquote><p> What a tremendously unbiased sample the Herald has chosen for <a href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&amp;objectid=10540015" target="_blank">their survey about our political leaders</a>. I&#8217;ll look forward to their equally credible follow up &#8220;Mood of the Unionised Workplace Smoko Room.&#8221; Prediction: opposite result.</p></blockquote>
<p>And of course these infotainment leadership &#8216;polls&#8217; continue to treat the election like an FPP one where voters only have two choices, which does nothing to help people make informed choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/10/30/herald-declares-national-to-be-the-party-of-ceos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attack ads</title>
		<link>http://blog.greens.org.nz/2008/10/29/attack-ads/</link>
		<comments>http://blog.greens.org.nz/2008/10/29/attack-ads/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 22:54:15 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Campaign]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[labour party]]></category>

		<category><![CDATA[national party]]></category>

		<category><![CDATA[New Zealand First]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/2008/10/29/attack-ads/</guid>
		<description><![CDATA[The increasing emergence of US style attack campaigning in recent years (John and John, Taxathon etc) is disappointing.
Mr Carson, who came up with Labour&#8217;s &#8220;Keep it Kiwi&#8221; and &#8220;This one&#8217;s about trust&#8221; campaigns, says the key to advertising a political party is to pit yourself against your opposition. In the commercial world, you want to [...]]]></description>
			<content:encoded><![CDATA[<p>The increasing emergence of US style <a href="http://www.stuff.co.nz/vote08/4742469a28605.html" target="_blank">attack campaigning</a> in recent years (John and John, Taxathon etc) is disappointing.</p>
<blockquote><p>Mr Carson, who came up with Labour&#8217;s &#8220;Keep it Kiwi&#8221; and &#8220;This one&#8217;s about trust&#8221; campaigns, says the key to advertising a political party is to pit yourself against your opposition. In the commercial world, you want to be positive about your product. In politics, you want to malign your rival.</p></blockquote>
<p>All parties should and do criticise each other on various issues and sometimes more generically they will criticise each others&#8217; very reason for being.  But when parties have only 15 or 30 seconds of advertising time to get their message across and they choose to use that to abuse or denigrate their opponents it shows a lack of vision and commitment to improving things for New Zealanders.</p>
<p>Under MMP attacking the opposition rather than promoting yourself misses the point.  Labour voters who enjoy denigration and abuse of political opponents would be better voting New Zealand First – Winston is better at it.  If however they want a positive, practical vision they can choose Green.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/10/29/attack-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An agreeable question with a disagreeable result</title>
		<link>http://blog.greens.org.nz/2008/10/28/an-agreeable-question-with-a-disagreeable-result/</link>
		<comments>http://blog.greens.org.nz/2008/10/28/an-agreeable-question-with-a-disagreeable-result/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:13:31 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Justice &#038; Democracy]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[coalition]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[green party]]></category>

		<category><![CDATA[minority government]]></category>

		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/2008/10/28/an-agreeable-question-with-a-disagreeable-result/</guid>
		<description><![CDATA[It&#8217;s unsurprising that ONE News Colmar Brunton poll should find that, when asked &#8217;should the party with the most votes should get to lead the government&#8217;, nearly 80 percent of people agree.  It seems a reasonable sort of thing to suggest. I imagine you would get the same sort of support for the proposition that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s unsurprising that <a href="http://tvnz.co.nz/view/page/1316907/2235094" target="_blank">ONE News Colmar Brunton poll</a> should find that, when asked &#8217;should the party with the most votes should get to lead the government&#8217;, nearly 80 percent of people agree.  It seems a reasonable sort of thing to suggest. I imagine you would get the same sort of support for the proposition that the coalition with the most votes should get to lead the next government.  And there would probably be fairly overwhelming support for the idea that the next government should have the support of a majority of voters.The problem with the poll is that it was framed in such a way that it got an answer that tells us exactly nothing about people&#8217;s view of the legitimacy of the next government.</p>
<p>The implication is that were National to form a government with a minority of the popular support but more votes than any other party then the majority of voters would who did not vote for National would all be sitting back saying &#8216;Look, even though we all want something completely different to you John, it&#8217;s your turn. Go ahead and rip apart the Resource Management Act and this country&#8217;s few environmental protections. We&#8217;ll talk again in three years.&#8217;</p>
<p>We all know that there wouldn&#8217;t be eighty percent support for that proposition.  There wouldn&#8217;t even be fifty percent support for it.</p>
<p>It goes to show that you nee to word your question carefully if you want a result that gives you the information you were seeking.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/10/28/an-agreeable-question-with-a-disagreeable-result/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Party Billboard Wins International Award</title>
		<link>http://blog.greens.org.nz/2008/10/28/green-party-billboard-wins-international-award/</link>
		<comments>http://blog.greens.org.nz/2008/10/28/green-party-billboard-wins-international-award/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 22:45:40 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Campaign]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Society &#038; Culture]]></category>

		<category><![CDATA[alistair guthrie]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[billboard]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[Frog]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[new zealand]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/2008/10/28/green-party-billboard-wins-international-award/</guid>
		<description><![CDATA[The Green´s rangitoto girl billboard has won an award as best outdoor advertisement of the week on BestAdsonTv.com.
This week&#8217;s guest judge was Alan Russell, Chief Creative Officer, DDB Canada, Vancouver,who  said:
First Choice goes to Green Party. It&#8217;s so damn simple I ask myself, as with all the best work, why didn&#8217;t someone think of [...]]]></description>
			<content:encoded><![CDATA[<p>The Green´s rangitoto girl billboard has won an award as best outdoor advertisement of the week on <a href="http://bestadsontv.com/news/blog.php?id=5868" target="_blank">BestAdsonTv.com</a>.</p>
<p>This week&#8217;s guest judge was Alan Russell, Chief Creative Officer, DDB Canada, Vancouver,who  said:</p>
<blockquote><p>First Choice goes to <span class="sblog_external"><strong>Green Party</strong></span>. It&#8217;s so damn simple I ask myself, as with all the best work, why didn&#8217;t someone think of that before? Few words, striking photography, emotional appeal, clever, yep it&#8217;s got my vote.</p></blockquote>
<p align="center"><img src="http://208.109.178.148/files/print/2008/Oct/17274_Greengirlnew.jpg" /></p>
<p>Kudos to photographer <a href="http://www.alistairguthrie.co.nz/" target="_blank">Alistair Guthrie</a> and the creative team at <a href="http://www.specialgroup.co.nz/" target="_blank">Special</a> in Auckland.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/10/28/green-party-billboard-wins-international-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APN and the election</title>
		<link>http://blog.greens.org.nz/2008/10/27/apn-and-the-election/</link>
		<comments>http://blog.greens.org.nz/2008/10/27/apn-and-the-election/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:59:23 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Campaign]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[APN]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[green party]]></category>

		<category><![CDATA[new zealand]]></category>

		<category><![CDATA[The New Zealand Herald]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/2008/10/27/apn-and-the-election/</guid>
		<description><![CDATA[Because imitation is the sincerest form of flattery I thought I&#8217;d present my own version of the cartoon in today&#8217;s edition of New Zealand&#8217;s most widely read Australian newspaper:

]]></description>
			<content:encoded><![CDATA[<p>Because imitation is the sincerest form of flattery I thought I&#8217;d present my own version of <a href="http://www.nzherald.co.nz/politics/news/article.cfm?c_id=280&amp;objectid=10539529">the cartoon</a> in today&#8217;s edition of New Zealand&#8217;s most widely read Australian newspaper:</p>
<p><img src="http://blog.greens.org.nz/wp-content/herald-27-oct-08.jpg" alt="Herald 27 October 2007" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/10/27/apn-and-the-election/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Karate Kid campaign</title>
		<link>http://blog.greens.org.nz/2008/10/26/the-karate-kid-campaign/</link>
		<comments>http://blog.greens.org.nz/2008/10/26/the-karate-kid-campaign/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 20:04:38 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Campaign]]></category>

		<category><![CDATA[Justice &#038; Democracy]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[green party]]></category>

		<category><![CDATA[karate kid]]></category>

		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/2008/10/26/the-karate-kid-campaign/</guid>
		<description><![CDATA[Audrey Young called the Greens&#8217; election campaign &#8216;singularly boring&#8216; and John Armstrong &#8216;unspectacular&#8216;.  And yet, as they note without scandal, threats or bluster the Greens are the success package on this year&#8217;s election trail.
Part of it , is as Wendyl Nissen notes, that our time has come:
The Green Party&#8217;s reason for being has subtly changed [...]]]></description>
			<content:encoded><![CDATA[<p>Audrey Young called the Greens&#8217; election campaign &#8216;<a href="http://blogs.nzherald.co.nz/blog/audrey-young/2008/10/24/green-light-greens/?c_id=1501219">singularly boring</a>&#8216; and John Armstrong &#8216;<a href="http://www.nzherald.co.nz/best-of-political-analysis/news/article.cfm?c_id=1502734&amp;objectid=10539402">unspectacular</a>&#8216;.  And yet, as they note without scandal, threats or bluster the Greens are the success package on this year&#8217;s election trail.</p>
<p>Part of it , is as Wendyl Nissen notes, that <a href="http://www.nzherald.co.nz/nz-election-2008/news/article.cfm?c_id=1501799&amp;objectid=10539430">our time has come</a>:</p>
<blockquote><p>The Green Party&#8217;s reason for being has subtly changed from someone you treat as a mad aunt on a break from the Rajasthan ashram, to someone you seek out for their knowledge and find that everything they say seems to make sense. They are the geek who you wrote off until your computer crashed or the karate kid you ignored until he saved you from the bullies.</p></blockquote>
<p>But the other reason for success so far I reckon is that the Greens are campaigning hard, but not just through the lens of mainstream media.  Green Party members and supporters are out this election more proudly telling people they are Green and explaining why.  Old-fashioned campaigning where people talk to each other kanohi ki te kanohi and discuss politics together remains one of the hardest and least noticeable to the media forms of campaigning but also one of the most powerfully effective. And it is also one of the most democratic, because it allows two way communication rather than just one way slogans.</p>
<p>Much like the Karate Kid you don&#8217;t notice it happening until it has already hit you.</p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/8aYl7N0JPWs&#038;hl=en&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/8aYl7N0JPWs&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/10/26/the-karate-kid-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TV3 has Greens on 8.8 percent</title>
		<link>http://blog.greens.org.nz/2008/10/24/tv3-has-greens-on-88-percent/</link>
		<comments>http://blog.greens.org.nz/2008/10/24/tv3-has-greens-on-88-percent/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:44:52 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Campaign]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[green party]]></category>

		<category><![CDATA[Herald digipoll]]></category>

		<category><![CDATA[new zealand]]></category>

		<category><![CDATA[TV3 poll]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/2008/10/24/tv3-has-greens-on-88-percent/</guid>
		<description><![CDATA[The news last night described this as the Greens &#8216;cannibalising&#8217; Labour&#8217;s vote.  Well, it was more of a nibble than a large bite - there&#8217;s a lot more that we could bite off yet I think of Labour&#8217;s voters that know they now have a choice between Labour-NZ First and Labour-Green.
Actually in the last month [...]]]></description>
			<content:encoded><![CDATA[<p>The news last night described this as the Greens &#8216;<a href="http://www.3news.co.nz/News/PoliticalNews/Latest-poll-suggests-election-too-close-to-call/tabid/419/articleID/76999/cat/68/Default.aspx">cannibalising&#8217; Labour&#8217;s vote</a>.  Well, it was more of a nibble than a large bite - there&#8217;s a lot more that we could bite off yet I think of Labour&#8217;s voters that know they now have a choice between Labour-NZ First and Labour-Green.</p>
<p>Actually in the last month Labour&#8217;s vote finally seems to have stabilised from its steady downward fall over the last year. National&#8217;s vote has softened slightly - So it&#8217;s not strictly true to say the Greens are taking our vote directly from Labour.  The Greens seem to be picking up votes from those who now see us as the alternative way to really change the Labour government without getting John Key. So my guess is that we are taking soft votes off both National and Labour.</p>
<p>EDIT - I&#8217;ve just spotted the <a href="http://www.nzherald.co.nz/nz-election-2008/news/article.cfm?c_id=1501799&amp;objectid=10539196">Herald Digipoll</a> has not such a good number for us (5.4 percent) but still shows our vote tracking up according to the general trend.  This is good and the Herald poll is traditionally the one the Greens seem to perform worst in, so our overall average result should continue to rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/10/24/tv3-has-greens-on-88-percent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morality issues for Pacific voters</title>
		<link>http://blog.greens.org.nz/2008/10/22/morality-issues-for-pacific-voters/</link>
		<comments>http://blog.greens.org.nz/2008/10/22/morality-issues-for-pacific-voters/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 00:16:25 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Campaign]]></category>

		<category><![CDATA[Environment &#038; Resource Management]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Jeanette Fitzsimons]]></category>

		<category><![CDATA[kiribati]]></category>

		<category><![CDATA[Section 59]]></category>

		<category><![CDATA[tuvalu]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/2008/10/22/morality-issues-for-pacific-voters/</guid>
		<description><![CDATA[Tagata Pasifika is dedicating a huge mount of its on-air time to discussing the election with pacific viewers – it is embracing its role as part of the fourth estate and giving viewers plenty of information to help them cast an informed vote.  Last week it had Jeanette.   discussing the section 59 amendment to [...]]]></description>
			<content:encoded><![CDATA[<p>Tagata Pasifika is dedicating a huge mount of its on-air time to discussing the election with pacific viewers – it is embracing its role as part of the fourth estate and giving viewers plenty of information to help them cast an informed vote.  Last week it had <a href="http://tvnzondemand.co.nz/content/tagata_pasifika_2008_ep29/ondemand_video_skin" target="_blank">Jeanette</a>.   discussing the section 59 amendment to the Crimes Act to end the legal defence for child beaters, and then talking about the impact of climate change on <a href="http://www.spiegel.de/international/world/0,1518,505819,00.html" target="_blank">Tuvalu</a> and <a href="http://news.theage.com.au/national/climate-change-sinking-pacific-nation-20080928-4pm1.html" target="_blank">Kiribati</a>.</p>
<p>There has been a lot of discussion that pacific people will vote on morality issues like section 59.  It might be though that what is really on their mind in the polling booth is the morality of what we are doing to the people of Kiribati and Tuvalu, by doing nothing of significance on climate change.</p>
<p><img src="http://farm4.static.flickr.com/3090/2570411802_ba7df08e3f.jpg" alt="Kiribati" width="450" height="338" /></p>
<p>Photo  credit: <a href="http://www.flickr.com/photos/luigi_and_linda/2570411802/">Luigig</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/10/22/morality-issues-for-pacific-voters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visiting Jeanette&#8217;s farm</title>
		<link>http://blog.greens.org.nz/2008/10/20/visiting-jeanettes-farm/</link>
		<comments>http://blog.greens.org.nz/2008/10/20/visiting-jeanettes-farm/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 04:15:55 +0000</pubDate>
		<dc:creator>frog</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Society &#038; Culture]]></category>

		<category><![CDATA[exchange student]]></category>

		<category><![CDATA[frogblog]]></category>

		<category><![CDATA[green party]]></category>

		<category><![CDATA[Jeanette Fitzsimons]]></category>

		<category><![CDATA[john key]]></category>

		<category><![CDATA[new zealand]]></category>

		<category><![CDATA[paul Holmes]]></category>

		<category><![CDATA[wwoofer]]></category>

		<guid isPermaLink="false">http://blog.greens.org.nz/2008/10/20/visiting-jeanettes-farm/</guid>
		<description><![CDATA[The Herald is currently running a poll on which party leader is most likely to host an exchange student.  For all of those who are trying to decide between the two leading candidates at present - John Key and Jeanette - don&#8217;t worry about trying to intuit the answer.  Paul Holmes kindly already provided it [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-AU">The Herald is currently <a href="http://www.nzherald.co.nz/" target="_blank">running a poll </a>on which party leader is most likely to host an exchange student.  <span></span>For all of those who are trying to decide between the <a href="http://dynamic.nzherald.co.nz/poll/pub/polls/index.cfm?action=results&amp;pollid=17C1935A-A78E-8868-CC00A297B05D7F24&amp;CFID=115190&amp;CFTOKEN=5da58979fc2bfbda-F2E83198-D7E4-A6BE-F2E454F13B870CEE" target="_blank">two leading candidates</a> at present - John Key and Jeanette - don&#8217;t worry about trying to intuit the answer.<span>  </span><a href="http://www.nzherald.co.nz/nz-election-2008/news/article.cfm?c_id=1502734&amp;objectid=10538231&amp;pnum=0" target="_blank">Paul Holmes</a> kindly already provided it over the weekend with his Herald write up on Jeanette and her husband Harry Parke:</span></p>
<blockquote><p>So Harry is not perfect. I am liking Harry. I have always liked Jeanette Fitzsimons. A young woman appears.</p>
<p>&#8220;This is Romina, our wwoofer,&#8221; Jeanette says.</p>
<p>&#8220;I beg your pardon,&#8221; I say, thinking I have misheard.</p>
<p>&#8220;Wwoofer. <a href="http://www.wwoof.co.nz/">Worldwide Workers on Organic Farms</a>. Romina&#8217;s from Cologne. She&#8217;s been here a few weeks.&#8221;</p>
<p>Fancy that. A world exchange programme to help organic farming young people see the world. Romina seems quite at home.</p></blockquote>
<p align="center"><a href="http://media.apn.co.nz/webcontent/image/jpg/JeanetteFitzsimons160.jpg" target="_blank"><img src="http://media.apn.co.nz/webcontent/image/jpg/JeanetteFitzsimons160.jpg" alt="Jeanette Fitzsimons" width="160" height="200" /></a></p>
<p>Photo Credit: <a href="http://www.nzherald.co.nz/nz-election-2008/news/article.cfm?c_id=1502734&amp;objectid=10538231&amp;pnum=0" target="_blank">The New Zealand Herald</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greens.org.nz/2008/10/20/visiting-jeanettes-farm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
