<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Coral - a pessimist in paradise</title>
	<link>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/</link>
	<description>hopping along the corridors of power</description>
	<pubDate>Fri, 09 Jan 2009 03:56:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: jh</title>
		<link>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/#comment-35991</link>
		<dc:creator>jh</dc:creator>
		<pubDate>Tue, 08 Jan 2008 11:17:14 +0000</pubDate>
		<guid>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/#comment-35991</guid>
		<description>"Long-tailed bats were common throughout New Zealand in the 1800s and were recorded in colonies of â€śscoresâ€?, â€śhundredsâ€?, and â€śthousandsâ€?. By 1900-1930 they were becoming scarce in many districts. Recent surveys indicate that South Island long-tailed bats are rarer than previously thought. They were once common in Dunedin, Invercargill and Christchurch, where they roosted under the wooden bridges across the Avon River until 1885."
http://www.doc.govt.nz/templates/podcover.aspx?id=33103</description>
		<content:encoded><![CDATA[<p>&#8220;Long-tailed bats were common throughout New Zealand in the 1800s and were recorded in colonies of â€śscoresâ€?, â€śhundredsâ€?, and â€śthousandsâ€?. By 1900-1930 they were becoming scarce in many districts. Recent surveys indicate that South Island long-tailed bats are rarer than previously thought. They were once common in Dunedin, Invercargill and Christchurch, where they roosted under the wooden bridges across the Avon River until 1885.&#8221;<br />
<a href="http://www.doc.govt.nz/templates/podcover.aspx?id=33103" >http://www.doc.govt.nz/templates/podcover.aspx?id=33103</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jh</title>
		<link>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/#comment-35990</link>
		<dc:creator>jh</dc:creator>
		<pubDate>Tue, 08 Jan 2008 11:10:19 +0000</pubDate>
		<guid>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/#comment-35990</guid>
		<description>Actually I heard that from my Grandfather who was a long time resident and amateur naturalist. He also said that in the dusk bats would circle in groups in front of their house.

http://rsnz.natlib.govt.nz/volume/rsnz_51/rsnz_51_00_004140.html

http://www.notornis.org.nz/free_issues/Notornis_03-1949/Notornis_3_6.pdf</description>
		<content:encoded><![CDATA[<p>Actually I heard that from my Grandfather who was a long time resident and amateur naturalist. He also said that in the dusk bats would circle in groups in front of their house.</p>
<p><a href="http://rsnz.natlib.govt.nz/volume/rsnz_51/rsnz_51_00_004140.html" >http://rsnz.natlib.govt.nz/volume/rsnz_51/rsnz_51_00_004140.html</a></p>
<p><a href="http://www.notornis.org.nz/free_issues/Notornis_03-1949/Notornis_3_6.pdf" >http://www.notornis.org.nz/free_issues/Notornis_03-1949/Notornis_3_6.p df</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russel</title>
		<link>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/#comment-35981</link>
		<dc:creator>Russel</dc:creator>
		<pubDate>Tue, 08 Jan 2008 01:13:32 +0000</pubDate>
		<guid>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/#comment-35981</guid>
		<description>jh, have you got a source for that? Be interested in following up. R</description>
		<content:encoded><![CDATA[<p>jh, have you got a source for that? Be interested in following up. R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amon</title>
		<link>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/#comment-35978</link>
		<dc:creator>Amon</dc:creator>
		<pubDate>Mon, 07 Jan 2008 18:57:12 +0000</pubDate>
		<guid>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/#comment-35978</guid>
		<description>don't eat any fish caught within a hundred k's of any city especially Auckland, i was stumbling last night when i came across a site called "Breathingearth.net" i don't know the acurracy of the designers data or it's updating lag time but it's a rather sobering site, maybe for each birth it might be a day behind too bad our country was'nt included in the process but amazing anyway.

when i was younger i did a bit of sport diving, run off and pollution turned all the northshore of aucklands beaches into a deadzone go out take a look for yourself, that was 17yrs ago.

Yet people will still pay a cool 2 mill for a dead view, they don't want to know that the water they admire from their living rooms is full of crap.</description>
		<content:encoded><![CDATA[<p>don&#8217;t eat any fish caught within a hundred k&#8217;s of any city especially Auckland, i was stumbling last night when i came across a site called &#8220;Breathingearth.net&#8221; i don&#8217;t know the acurracy of the designers data or it&#8217;s updating lag time but it&#8217;s a rather sobering site, maybe for each birth it might be a day behind too bad our country was&#8217;nt included in the process but amazing anyway.</p>
<p>when i was younger i did a bit of sport diving, run off and pollution turned all the northshore of aucklands beaches into a deadzone go out take a look for yourself, that was 17yrs ago.</p>
<p>Yet people will still pay a cool 2 mill for a dead view, they don&#8217;t want to know that the water they admire from their living rooms is full of crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jh</title>
		<link>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/#comment-35977</link>
		<dc:creator>jh</dc:creator>
		<pubDate>Mon, 07 Jan 2008 17:45:37 +0000</pubDate>
		<guid>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/#comment-35977</guid>
		<description>Lyttelton Harbour used to have marine grasses on the "mudflats", and oyster beds in deeper  waters before the gullies were cleared of forest and the sediments from loess covered them. Apparently the waters used to be much clearer, as observed by a regular travelor across the harbour.</description>
		<content:encoded><![CDATA[<p>Lyttelton Harbour used to have marine grasses on the &#8220;mudflats&#8221;, and oyster beds in deeper  waters before the gullies were cleared of forest and the sediments from loess covered them. Apparently the waters used to be much clearer, as observed by a regular travelor across the harbour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZenTiger</title>
		<link>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/#comment-35976</link>
		<dc:creator>ZenTiger</dc:creator>
		<pubDate>Mon, 07 Jan 2008 11:52:22 +0000</pubDate>
		<guid>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/#comment-35976</guid>
		<description>Very interesting.  This post has inspired me to find out more about this.</description>
		<content:encoded><![CDATA[<p>Very interesting.  This post has inspired me to find out more about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil u</title>
		<link>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/#comment-35958</link>
		<dc:creator>phil u</dc:creator>
		<pubDate>Sun, 06 Jan 2008 23:57:45 +0000</pubDate>
		<guid>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/#comment-35958</guid>
		<description>good post..

i'll link to it..

phil(whoar.co.nz)</description>
		<content:encoded><![CDATA[<p>good post..</p>
<p>i&#8217;ll link to it..</p>
<p>phil(whoar.co.nz)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevyn</title>
		<link>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/#comment-35954</link>
		<dc:creator>Kevyn</dc:creator>
		<pubDate>Sun, 06 Jan 2008 15:51:09 +0000</pubDate>
		<guid>http://blog.greens.org.nz/2008/01/07/coral-a-pessimist-in-paradise/#comment-35954</guid>
		<description>Jones description of the fluctuations in the symbiotic relationship between polyps and dinoflagellates seems to be a realistic genetic basis for human cooperation. Recorded history for the past couple of millenia suggest that informal and formal tribal groupings follow much the same behaviour in response to the ebb and flow of threats or stability in the tribal or clan environment.

Pretty much explains the behaviour we've seen under MMP too.</description>
		<content:encoded><![CDATA[<p>Jones description of the fluctuations in the symbiotic relationship between polyps and dinoflagellates seems to be a realistic genetic basis for human cooperation. Recorded history for the past couple of millenia suggest that informal and formal tribal groupings follow much the same behaviour in response to the ebb and flow of threats or stability in the tribal or clan environment.</p>
<p>Pretty much explains the behaviour we&#8217;ve seen under MMP too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
